Emmett (Tundi) an Asian elephant at Blackpool Zoo
♂ Emmett (Tundi) | ||||
---|---|---|---|---|
![]() Photo © Guillaume Rebis, Whipsnade Zoo | ||||
Species: | Asian elephant (Elephas maximus) | |||
Sex and age: | Male ♂ 30 years old | |||
Id number | EEP Number: 9102SSP Number: (310) | |||
Management: | Protected contact | |||
Origin | ||||
Born: | * 1991-07-10 captive-born | |||
Birth place: | in Syracuse Zoo (Rosamond Gifford Zoo) | |||
Birth weight | 100.00 kgs, 220.00 lbs | |||
Parents: | ♂ Indy (Butch) x ♀ Romani | |||
Offspring | ||||
Total: 15 babies | ||||
1. Born 2002-02-02 (dead † 2002-02-02) | ⚪ stillborn | |||
2. Born 2002-07-01 (dead † 2002-07-01) | ⚪ stillborn EEP id: 200206 | |||
3. Born 2004-03-16 (dead † 2006-12-17) | ♀ Aneena (Emelia) EEP id: 200404 | |||
4. Born 2004-07-01 (dead † 2004-07-01) | ♂ stillborn EEP id: 200405 | |||
5. Born 2004-09-25 (dead † 2017-04-00) | ♂ Euan (Toomai) EEP id: 200406 | |||
6. Born 2005-12-11 | ♂ Gabi (Boon-Chooi) EEP id: 200515 | |||
7. Born 2007-01-19 (dead † 2009-05-17) | ♀ Leelee (Bets) EEP id: 200701 | |||
8. Born 2008-01-17 (dead † 2009-05-03) | ♂ Donaldson (Riddle) EEP id: 200801 | |||
9. Born 2009-07-23 | ♀ Geetha Local id: 3941 EEP id: 200910 | |||
10. Born 2009-08-06 (dead † 2011-04-13?) | ♂ Ganesh Vijay EEP id: 200913 | |||
11. Born 2010-04-12 | ♂ Ned (George Ketchum) EEP id: 201004 | |||
12. Born 2011-10-18 | ♂ Scott EEP id: 201110 | |||
13. Born 2013-10-13 (dead † 2015-06-05) | ♂ Max EEP id: 201314 | |||
14. Born 2014-09-16 | ♂ Sam EEP id: 201410 | |||
15. Born 2016-06-10 | ♀ Elizabeth EEP id: 201605 | |||
Locations | ||||
Present / last location: | Blackpool Zoo, in United Kingdom | |||
Date of Arrival (Presently sometimes errors!) | ||||
2019-10-00 | Blackpool Zoo from Whipsnade Wild Animal Park Whipsnade Wild Animal Park 1997-11-08 from Syracuse Zoo (Rosamond Gifford Zoo) | |||
Document updated | 2010-10-11: Birth Weight RE 2010-12-31: Name RE 2018-03-14: link to Elefanten-Fotolexikon (Petra Prager) submitted 2018-06-29: pc 2018-08-17: link to EleWiki submitted | |||
Google map | ||||
Random literature | ||||
This document was updated: 2020-10-18 06:25:24