Elephants dead 1995
40 records of elephants deaths in the database during 1995
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Bupa LA - F | 1976? | 1995? | 19 | disease died of food poisoning? | Colin Tennant |
Santy EM - F | 1971 | 1995-12-24 | 24 | anesthesia | Madrid Zoo (Casa de Campo) |
Simba LA - F | 1953 | 1995-12-10 | 42 | unknown | Cleveland Metroparks Zoo |
Estrella EM - F | 1959 | 1995-11-27 | 36 | euthanised | Barcelona Zoo (Park Zoologic de Barcelona) |
Mardji EM - F | 1953 | 1995-11-26 | 42 | euthanised chronic bone inflammation | Six Flags Discovery Kingdom (Six Flags Marine World) |
Unnamed LA - M | 1995-11-21 | 1995-11-21 | 0 | euthanised displaced hip at birth | Oakland Zoo (Knowland Park) |
Tribby (Tibby) LA - F | 1977 | 1995-11-11 | 18 | disease Infection associated; incinerated | Cleveland Metroparks Zoo |
Joca LA - M | 1975 | 1995-10-03 | 20 | disease ingested a bottle pet thus causing an infection in the digestive and respiratory pipe | Belo Horizonte Zoobotanica |
Rose EM - F | 1938 | 1995-10 | 57 | accident injury from exhibit; self-inflicted injuries | AEPIF-ARC (Murray Hill-Arlan Seidon) |
Zimba II LA - F | 1985 | 1995-09-22 | 10 | accident fracture. fell inte dry moat? | Duisburg Zoo |
Zimba LA - F | 1985 | 1995-09-00 | 10 | euthanised | Duisburg Zoo |
Stoney EM - M | 1973-06-17 | 1995-08-28 | 22 | anesthesia fractured femur | Mike La Torres |
stillborn EM - | 1995-07-28 | 1995-07-28 | 0 | stillborn | Houston Zoo |
Zimbabwe (Zimba) LA - F | 1978 | 1995-07-12 | 17 | euthanised degenerative arthritis in her back knees | Welsh Mountain Zoo |
Marie EM - F | 1953 | 1995-07-06 | 42 | unknown | St Louis Zoo |
Mary EM - F | 1939 | 1995-04-27 | 56 | age natural causes | Clyde Brothers Circus (Donnie Johnson) |
Kumari EM - F | 1993-12-14 | 1995-04-26 | 2 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Smithsonian National Zoological Park |
Komali EM - F | 1984-07-27 | 1995-04-02 | 11 | euthanised aggressive | Zurich Zoo |
Penny (Pennie) EM - F | 1954-08 | 1995-04-02 | 41 | euthanised arthritis | San Francisco Zoo |
Anna LA - F | 1984 | 1995-04-01 | 11 | unknown | Blair Drummond Safari and Adventure Park |
Reguila LA - M | 1993 | 1995-03-23 | 2 | unknown | Lisbon Zoo |
Randa LA - F | 1995-03-00 | ? | accident barn fire | Clyde Brothers Circus (Donnie Johnson) | |
Maouzy (Maouzie) EM - F | 1945 | 1995-02-26 | 50 | unknown | Lyon Zoo (Jardin zoologique de la Ville Lyon) |
Bombay EM - F | 1932 | 1995-02-13 | 63 | unknown | Hawthorn Corporation |
Umtali LA - F | 1985 | 1995-01-26 | 10 | disease | Tierpark Berlin |
killed EM - F | 1995-01-23 | 1995-01-23 | 0 | killed Killed by the mother after birth | Longleat Safari Park |
Mawar EM - F | 1995-01-15 | ? | disease chronic endometritis | Taman Safari Indonesia (Bogor Zoo) | |
Rana EM - F | 1953 | 1995-01-01 | 42 | unknown | Circus Krone |
Pepita EM - F | 1950 | 1995 | 45 | disease Uterus cancer | Zoolandia |
Khali EM - F | 1976 | 1995 | 19 | disease tuberculosis | Budapest Zoo |
Cita EM - F | 1942 | 1995 | 53 | age natural causes | Ringling Brothers and Barnum and Bailey Circus (Red Unit) |
Ranni (Rani) EM - F | 1942 | 1995 | 53 | age natural causes | Ringling Brothers and Barnum and Bailey Circus (Red Unit) |
Karnaudi EM - F | 1961 | 1995 | 34 | unknown | Ringling Brothers and Barnum and Bailey Circus (Blue Unit) |
Brat (Myakka, Cheerful) EM - M | 1985-01-19 | 1995 | 10 | killed | Colombia unspecified Location |
Jenny EM - F | 1995 | ? | disease respitory illness | William Buckles Woodcock | |
unknown EM - | 1995 | ? | unknown | Wat Phut Udom | |
Rhani EM - F | 1950 | 1995 | 45 | unknown | Ringling Brothers and Barnum and Bailey Circus (Blue Unit) |
Cimba LA - F | 1979 | 1995 | 16 | unknown | Blair Drummond Safari and Adventure Park |
unknown LA - F | 1995 | ? | disease pneumonia | Knysna forest | |
Jenny (Siam) EM - F | 1965 | 1995 | 30 | disease respiratory infection | William Buckles Woodcock |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|