Elephants transfered 1980
48 transfers of elephants during 1980 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | 1980 | + -Juma- LA - F | 1977 | 5 | died 1982, 2 years after arrival, at Phoenix Zoo | International Animal Exchange (Ferndale) | |
2 | + -Onyx (Big Mac)- EM - M | 1962 | 40 | died 2002, 22 years after arrival, at Dickerson Park Zoo | AEPIF-ARC (Murray Hill-Arlan Seidon) | ||
3 | + -Thaia- EM - F | 1966 | 22 | died 1988, 8 years after arrival, at Zurich Zoo | Copenhagen Zoo | ||
4 | + -Alicia- LA - F | 1961 | 47 | died 2008, 28 years after arrival, at Barcelona Zoo (Park Zoologic de Barcelona) | |||
5 | + -Bimbo Jr- EM - F | 1956 | 52 | died 2008, 28 years after arrival, at George Carden Circus International | Geraldine Mosely | ||
6 | + -Lahksmi- EM - F | 1952 | 29 | died 1981, 1 years after arrival, at Rotterdam Zoo | London Zoo | ||
7 | + -Babar I- LA - F | 1973 | died 0, -1980 years after arrival, at International Animal Exchange (Ferndale) | Montreal Garden of Wonders childrens zoo | |||
8 | 1980? | + -Hannibal- LA - M | 1978 | 14 | died 1992, 12 years after arrival, at Los Angeles Zoo | International Animal Exchange (Ferndale) | |
9 | -Thai (Thailand)- EM - M | 1965 | 59 | Houston Zoo | Elephant Mountain (Morgan Berry) | ||
10 | + -Tomo- EM - F | 1980 | 21 | died 2001, 21 years after arrival, at Kyoto Municipal Zoo (Okazaki Park) | |||
11 | + -Twiggy- LA - F | 1976 | 12 | died 1988, 8 years after arrival, at Hogle Zoo (Salt City Zoo) | J. C. Schulz Inc. | ||
12 | + -Aqueessa- LC - F | died 1991, 11 years after arrival, at Madrid Zoo (Casa de Campo) | |||||
13 | -Teru- EM - F | 1978 | 46 | Kofu City Yuki Park Zoo | |||
14 | + -Maia- EM - F | 1980-03-31 | 4 | died 1984, 4 years after arrival, at Copenhagen Zoo | |||
15 | + -Mr. Ed (Khun Chorn, Khun-Chorn, K-C)- EM - M | 1978-05-19 | 38 | died 2016, 36 years after arrival, at Dickerson Park Zoo | Portland Zoo (Metro Washington Park Zoo) | ||
16 | 1972 | + -Mtoto- LA - F | 1971 | 21 | died 1992, 12 years after arrival, at Brookfield Zoo | Pocono Snake and Animal Farm | |
17 | 1980 | + -Shibi- LA - F | 1977-01-01 | 41 | died 2018, 38 years after arrival, at Howletts Wild Animal Park | ||
18 | + -Connie- EM - F | 1958 | 22 | died 1980, 0 years after arrival, at Unknown | Carson and Barnes Circus | ||
19 | -Sara- EM - F | 1971-05-12 | 53 | Unknown | Ermenonville Zoo (Zoo Jean Richard d´Ermenonville) | ||
20 | -Aygul- EM - F | 1978-04-21 | 46 | Unknown | Almaty Zoo (Alma-Ata Zoo) | ||
21 | -Indi- EM - F | 1978 | 46 | Sri Lanka National Zoological Gardens (Dehiwela Zoo) | Bentota Tourist Complex elephant orphanage | ||
22 | -Equinox (twin)- LA - M | 1980 | 44 | Amboseli National Park | |||
23 | -Ilsa- LA - F | 1980-04-00 | 44 | Amboseli National Park | |||
24 | -Emo (wild)- LA - M | 1980 | 44 | Amboseli National Park | |||
25 | -Eclipse (twin)- LA - F | 1980 | 44 | Amboseli National Park | |||
26 | + -Lulu- LA - F | 1978/1979 | 14 | died 1992, 12 years after arrival, at Circus Giovanni Althoff | |||
27 | + -Nadi- LA - F | 1978/1979 | 19 | died 1997, 17 years after arrival, at Circus Giovanni Althoff | |||
28 | + -Coffee II- EM - F | 1975 | 16 | died 1991, 11 years after arrival, at Dublin Zoo | |||
29 | 1969 | -Judy- EM - F | 1968 | 56 | Bones Craig | Circus Vargas | |
30 | + -Bimbo- EM - M | 1969 | died 0, -1980 years after arrival, at Josef Gärtner | Circus Aramant | |||
31 | + -Janie- EM - F | died 2001, 21 years after arrival, at Bobby Roberts Super Circus | Robert Brothers Circus | ||||
32 | + -Beverly- EM - F | died 2001, 21 years after arrival, at Bobby Roberts Super Circus | Robert Brothers Circus | ||||
33 | + -Maureen- EM - F | died 0, -1980 years after arrival, at Bobby Roberts Super Circus | Robert Brothers Circus | ||||
34 | -Didi- LA - F | 1975 | 49 | Stukenbrock Safaripark | Circus Williams-Althoff | ||
35 | 1949 | + -Marie (Margie)- EM - F | 1947 | 34 | died 1981, 1 years after arrival, at Carson and Barnes Circus | Circus Genoa | |
36 | + -Bee (Burma)- EM - F | died 2010, 30 years after arrival, at Toluca Zoo | Africam Safari (Puebla Zoo) | ||||
37 | + -Marta (Martha)- EM - F | 1975 | 41 | died 2016, 36 years after arrival, at Palic Zoo | |||
38 | + -Tulsa- EM - F | died 1981, 1 years after arrival, at Bucky Steele | Kings Amusements | ||||
39 | + -Buli- LA - F | died 1980, 0 years after arrival, at Helsinki Zoo Quarantine Island | |||||
40 | + -Maya- EM - F | 1971 | 41 | died 2012, 32 years after arrival, at Circus Universal Renz | Circus Richter | ||
41 | + -Tshombe- LA - M | 1965 | died 0, -1980 years after arrival, at Randall Moore | Eloise Berchtold | |||
42 | + -stillborn- LA - M | 1980 | died 1980, 0 years after arrival, at Lion Country Safari, Inc - Laguna Hills | ||||
43 | + -Mary- EM - F | 1939 | 56 | died 1995, 15 years after arrival, at Clyde Brothers Circus (Donnie Johnson) | Pink Elephants (Paul Kelly) | ||
44 | + -Tanya III- EM - F | died 2008, 28 years after arrival, at Circo Francisco Atayde Garcia | Jenda Smaha | ||||
45 | -Mohanmala- EM - | Royal Bengal Circus (Laxman Das Circus) | |||||
46 | + -Jennie (Jeannie, Jean)- EM - F | died 1994, 14 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Blue Unit) | Circus World (Polk City) | ||||
47 | -Kham Sen- EM - M | 1979 | 45 | Y Chu Hlong | |||
48 | + -Chanchal- EM - F | ~1960 | died 2016, 36 years after arrival, at Alakhdham Ashram |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|