Elephants transfered 1957
25 transfers of elephants during 1957 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Kassala- EM - F | 1945 | died 0, -1957 years after arrival, at Bullens Circus | Auckland Zoo | |||
2 | + -Mamie- EM - F | 1954 | died 0, -1957 years after arrival, at Trefflichs Bird and Animal Company | Fort Worth Zoo | |||
3 | + -Rani- EM - F | 1955 | 64 | died 2019, 62 years after arrival, at Karlsruhe Zoo | Carl Hagenbecks Tierpark (Stellingen) | ||
4 | + -Lakshmi- EM - F | 1955 | 41 | died 1996, 39 years after arrival, at Berlin Zoo | |||
5 | + -Mampe (Rada)- EM - F | 1951 | 34 | died 1985, 28 years after arrival, at Berlin Zoo | |||
6 | 1957? | + -Clara Belle- LA - F | 1955 | 22 | died 1977, 20 years after arrival, at St Louis Zoo | Firma Ruhe | |
7 | + -Herman- LA - M | 1956 | 16 | died 1972, 15 years after arrival, at St Louis Zoo | |||
8 | + -Rayah- EM - M | 1949-03-01 | 49 | died 1998, 41 years after arrival, at Warsaw Zoo (Ogrod Zoologiczny Warsaw) | Rotterdam Zoo (Diergaarde Blijdorp) | ||
9 | + -Susie- EM - F | 1952 | 53 | died 2005, 48 years after arrival, at Birmingham Zoo | |||
10 | + -Petal- LA - F | 1955 | 53 | died 2008, 51 years after arrival, at Philadelphia Zoo | Firma Ruhe | ||
11 | + -Peter Pan- LA - M | 1956 | 13 | died 1969, 12 years after arrival, at Brookfield Zoo | |||
12 | + -Izumi- EM - F | 1953 | 51 | died 2004, 47 years after arrival, at Miyazaki City Phoenix Zoo | |||
13 | + -Midori- EM - F | 1953 | 51 | died 2004, 47 years after arrival, at Miyazaki City Phoenix Zoo | |||
14 | + -Taku- LA - M | 1953-00-00 | 12 | died 1965, 8 years after arrival, at Circus Krone | |||
15 | + -Rani- EM - F | 1952 | 49 | died 2001, 44 years after arrival, at Heidelberg Zoo | |||
16 | + -Jule- LA - F | died 1980, 23 years after arrival, at Munster Zoo | |||||
17 | -Susie (Suzy)- EM - F | Carson and Barnes Circus | |||||
18 | + -Wilma- EM - F | died 0, -1957 years after arrival, at Paul Kelly | Barney Brothers Circus | ||||
19 | + -Baby Betty- EM - F | died 0, -1957 years after arrival, at Bullens Circus | Mayfields Kennels and Zoo (H.H. de Souza) | ||||
20 | 1898? | + -Sauce (Saucy, Jumbo)- EM - F | died 1960, 3 years after arrival, at Butlins Holiday Camp Skegness | Codys Circus (Harry Cody) | |||
21 | + -Jenny- EM - F | died 0, -1957 years after arrival, at Circus Darix Togni (Circo Darix Togni) | Bertram Mills Circus | ||||
22 | + -Magiula (Manjoulah)- EM - F | died 0, -1957 years after arrival, at Circus Darix Togni (Circo Darix Togni) | Bertram Mills Circus | ||||
23 | + -Big Charlie (Kya Lee)- EM - M | died 0, -1957 years after arrival, at Butlins Holiday Camp Filey | Butlins Holiday Camp Skegness | ||||
24 | + -Ganga- EM - F | 1948 | 64 | died 2012, 55 years after arrival, at Shri Kshetra Dharmasthala Manjunatha Swamy Temple | Sakrebyle elephant camp (Sacrebyle, Sakrebail) | ||
25 | + -Pooly (Pulley, Puly, Patho)- EM - F | died 0, -1957 years after arrival, at Bellini Zoo | Circus Darix Togni (Circo Darix Togni) |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|