Elephants transfered 1962
51 transfers of elephants during 1962 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Prince Obert (Dilip)- EM - M | 1961-09-20 | 2 | died 1963, 1 years after arrival, at Fairyland Circus | Dallas Zoo | ||
2 | 1962 | + -Douglas- LA - M | died 0, -1962 years after arrival, at Circus Carl Althoff | Firma Ruhe | |||
3 | 1962 | + -unknown- LA - M | 1960 | died 0, -1962 years after arrival, at Circus Carl Althoff | Firma Ruhe | ||
4 | + -Sudan- LA - M | 1960 | died 0, -1962 years after arrival, at Circus Carl Althoff | Firma Ruhe | |||
5 | 1962? | + -Ranee- EM - F | 1955 | 43 | died 1998, 36 years after arrival, at Sydney Zoo | Mayfields Kennels and Zoo (H.H. de Souza) | |
6 | 1962? | + -Joan- EM - F | 1958 | 18 | died 1976, 14 years after arrival, at Sydney Zoo | Mayfields Kennels and Zoo (H.H. de Souza) | |
7 | + -Timbo- LA - M | 1958 | 9 | died 1967, 5 years after arrival, at Cheyenne Mountain Zoo | Denver Zoo | ||
8 | + -Babbette- EM - F | died 1964, 2 years after arrival, at Oakland Zoo (Knowland Park) | |||||
9 | + -Alport- LA - F | 1958 | 49 | died 2007, 45 years after arrival, at San Antonio Zoo | Baumberge | ||
10 | + -Lucy- LA - F | 1957 | 49 | died 2006, 44 years after arrival, at Milwaukee County Zoo | John Seago Game Trapping Organisation | ||
11 | + -Koa- LA - F | 1960 | 18 | died 1978, 16 years after arrival, at Milwaukee County Zoo | John Seago Game Trapping Organisation | ||
12 | + -Babe- LA - F | 1958 | 43 | died 2001, 39 years after arrival, at Milwaukee County Zoo | John Seago Game Trapping Organisation | ||
13 | 1962 | + -Buag Hah (Pang Yang)- EM - F | 1958 | 38 | died 1996, 34 years after arrival, at Copenhagen Zoo | Thailand unspecified location | |
14 | 1962 | + -Chieng Mai- EM - M | 1959 | 58 | died 2017, 55 years after arrival, at Copenhagen Zoo | Thailand unspecified location | |
15 | + -Lollo- EM - F | 1949 | 16 | died 1965, 3 years after arrival, at Hannover Zoo | Augsburg Zoo | ||
16 | + -Maybelle- LA - F | 1960 | 44 | died 2004, 42 years after arrival, at San Francisco Zoo | Gene Goebel | ||
17 | + -Judy- LA - F | 1960 | 7 | died 1967, 5 years after arrival, at San Francisco Zoo | Gene Goebel | ||
18 | + -Cookie- EM - F | 1961 | 2 | died 1963, 1 years after arrival, at Brookfield Zoo | Jungleland Thousand Oaks animal farm (Louis Goebel) | ||
19 | + -Bertha- EM - F | 1951 | 48 | died 1999, 37 years after arrival, at Nugget Casino | Deppe Classic Circus | ||
20 | + -Moti (Mohti)- EM - M | 1948 | 25 | died 1973, 11 years after arrival, at Hannover Zoo | Firma Ruhe | ||
21 | + -Sabu- EM - F | 1948 | 34 | died 1982, 20 years after arrival, at Hannover Zoo | Firma Ruhe | ||
22 | + -Burma- EM - F | 1945 | 37 | died 1982, 20 years after arrival, at Hannover Zoo | Firma Ruhe | ||
23 | + -Lucky- EM - F | 1960 | 62 | died 2022, 60 years after arrival, at San Antonio Zoo | Bucky Steele | ||
24 | + -Belle- EM - F | 1960 | died 0, -1962 years after arrival, at San Antonio Zoo | Bucky Steele | |||
25 | + -Suzie- EM - F | 1961 | died 1962, 0 years after arrival, at Mills Brothers Circus | ||||
26 | 1962? | + -Assam- EM - M | 1960 | 10 | died 1970, 8 years after arrival, at Erfurt Zoo | George Munro | |
27 | 1962? | + -Rani II- EM - F | died 1966, 4 years after arrival, at Halle Zoo | George Munro | |||
28 | 1962? | + -Bupari III- EM - F | died 1993, 31 years after arrival, at Halle Zoo | George Munro | |||
29 | + -Jubilee- EM - F | 1956-05-02 | 43 | died 1999, 37 years after arrival, at Circus Richter | Budapest Zoo | ||
30 | + -Sheila- EM - F | died 1964, 2 years after arrival, at Chester Zoo | Dudley Zoo | ||||
31 | + -unknown- EM - | died 1962, 0 years after arrival, at Portland Zoo (Metro Washington Park Zoo) | Jungleland Thousand Oaks animal farm (Louis Goebel) | ||||
32 | + -Gigi- EM - F | 1961-10 | died 1962, 0 years after arrival, at Stan Kramien | Oakland Baby Zoo | |||
33 | + -unknown- LA - M | 1960 | died 0, -1962 years after arrival, at Circus Carl Althoff | Firma Ruhe | |||
34 | + -Ginny- EM - F | 1955 | 49 | died 2004, 42 years after arrival, at San Antonio Zoo | Rider Animal Company | ||
35 | + -Mary- EM - F | died 0, -1962 years after arrival, at Unknown | Beech Bend Amusement Park (Charles Garvin) | ||||
36 | + -Laila- EM - F | 1958 | 19 | died 1977, 15 years after arrival, at Augsburg Zoo | Hannover Zoo | ||
37 | 1962 | + -Kwuba- LA - F | died 1977, 15 years after arrival, at Boras Zoo | Cologne Zoo (Köln Zoo) | |||
38 | 1962 | + -Toto- LA - M | died 1977, 15 years after arrival, at Boras Zoo | Cologne Zoo (Köln Zoo) | |||
39 | 1962 | + -Tabu- LA - F | died 1977, 15 years after arrival, at Boras Zoo | ||||
40 | + -Bimbo- LA - M | died 1977, 15 years after arrival, at Boras Zoo | |||||
41 | + -Bibi- LA - F | died 1983, 21 years after arrival, at Wuppertal Zoo | |||||
42 | 1955 | + -Louie (Old Diamond)- LA - M | 1946 | 34 | died 1980, 18 years after arrival, at Knoxville Zoo | Ringling Bros. and Barnum & Bailey Circus | |
43 | + -Nelly- EM - F | 1957 | 40 | died 1997, 35 years after arrival, at Sapucaia Zoo | |||
44 | + -Toto- LA - F | 1959 | 21 | died 1980, 18 years after arrival, at London Zoo | |||
45 | + -Pinky- EM - F | died 0, -1962 years after arrival, at Hagenbeck-Wallace Circus | Paul Miller | ||||
46 | -Jean- EM - F | Circo Bell | Rudy Brothers Circus | ||||
47 | + -Bibbitt- EM - F | 1961 | 18 | died 1979, 17 years after arrival, at Cameron Park Waco Zoo | |||
48 | + -Sai Geeta- EM - | 1954 | 54 | died 2008, 46 years after arrival, at Sathya Sai Baba (Sathyanarayana Raju) | Burgula Ramakrishna Rao | ||
49 | + -Radsch- EM - M | 1952 | died 0, -1962 years after arrival, at Dushanbe Zoo | ||||
50 | + -Susie- EM - F | died 0, -1962 years after arrival, at Cristiani-Wallace Brothers Circus | Barnett Brothers Circus (Wallace Brothers Circus) | ||||
51 | + -H'Banh- EM - F | 1959 | 60 | died 2019, 57 years after arrival, at Y So Enuol |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|