Elephants transfered 1996
49 transfers of elephants during 1996 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | -Kismeth- EM - F | 1970 | 54 | Unknown | Louis Lenaerts | ||
2 | -Myriam- EM - F | 1970 | 54 | Unknown | Louis Lenaerts | ||
3 | -Saiwa- LA - F | 1991 | 33 | Duisburg Zoo | Lisbon Zoo | ||
4 | -Etosha- LA - F | 1990 | 34 | Duisburg Zoo | Lisbon Zoo | ||
5 | + -Kari (Khari)- LA - F | 1974 | 32 | died 2006, 10 years after arrival, at Duisburg Zoo | Carl Hagenbecks Tierpark (Stellingen) | ||
6 | + -Zitta- EM - F | 1969 | 42 | died 2011, 15 years after arrival, at Budapest Zoo | Emmen Zoo | ||
7 | -Page (Spanky)- LA - F | 1974 | 50 | Progressive Pachyderms | Allen Brothers Circus | ||
8 | + -Birma- EM - F | 1967-00-00 | 33 | died 2000, 4 years after arrival, at Krakow Zoo | Jaderberg Zoo | ||
9 | 1973 | + -Jenny- EM - F | 1972 | 34 | died 2006, 10 years after arrival, at Tennessee Elephant Sanctuary (TES) | Betty Honn | |
10 | 1983 | + -Toni- LA - F | 1982 | 14 | died 1996, 0 years after arrival, at Carson and Barnes Circus | Trunks and Humps (Bill Swain) | |
11 | + -Shankar- EM - M | died 2000, 4 years after arrival, at Aurangabad Siddharth Garden and Zoo | Mysore Zoo | ||||
12 | -Mai-Thai- EM - F | 1973 | 51 | Cincinnati Zoo & Botanical Garden | Dickerson Park Zoo | ||
13 | -Schottzie- EM - F | 1975-12-15 | 49 | Cincinnati Zoo & Botanical Garden | Dickerson Park Zoo | ||
14 | + -Tiani- LA - F | 1977 | 21 | died 1998, 2 years after arrival, at Gladys Porter Zoo | Cleveland Metroparks Zoo | ||
15 | + -Eleanor- LA - F | 1958 | died 0, -1996 years after arrival, at Tsavo National Park | DSWT Voi | |||
16 | + -Jawa- EM - F | 1950 | 47 | died 1997, 1 years after arrival, at Danzig Zoo (Zoo Gdansk) | Circus Julinek | ||
17 | 1996 | + -Ranga- EM - M | 1992 | 16 | died 2008, 12 years after arrival, at Tokushima Zoo | Pinnawala elephant orphanage | |
18 | 1996 | + -Marry- EM - F | 1990 | 31 | died 2021, 25 years after arrival, at Tokushima Zoo | Pinnawala elephant orphanage | |
19 | + -Barbara (Sheva)- EM - F | 1966 | 35 | died 2001, 5 years after arrival, at Tennessee Elephant Sanctuary (TES) | Roman Schmitt Busch Garden | ||
20 | 1976 | + -Iyoti- EM - F | 1974-01-06 | 45 | died 2019, 23 years after arrival, at Berlin Zoo | Hannover Zoo | |
21 | + -Manjula- EM - F | 1959 | 37 | died 1996, 0 years after arrival, at Alexandria Zoo | Munster Zoo | ||
22 | + -Danka- EM - F | 1966 | 30 | died 1996, 0 years after arrival, at Alexandria Zoo | Munster Zoo | ||
23 | + -Suki- EM - F | 1964 | 60 | died 2024, 28 years after arrival, at Point Defiance Zoo and Aquarium | Dickerson Park Zoo | ||
24 | + -Babe (Baby)- LA - F | 1984 | 26 | died 2010, 14 years after arrival, at Fund for Animals Black Beauty Ranch | Jorge Barreda | ||
25 | -Protea- LA - F | 1988 | 36 | Santiago Zoo | |||
26 | -Jumbo- LA - M | 1987 | 37 | Santiago Zoo | |||
27 | -Eldon- LA - M | 1996 | 28 | Amboseli National Park | |||
28 | + -Komala- EM - F | 1996 | 8 | died 2004, 8 years after arrival, at Mysore Zoo | |||
29 | + -Dok Mak- EM - F | 1930 | 80 | died 2010, 14 years after arrival, at Ayutthaya Royal Elephant Kraal | |||
30 | + -stillborn- EM - F | 1996 | died 1996, 0 years after arrival, at Carson and Barnes Circus | ||||
31 | -Diana- EM - F | 1996 | 28 | Jaldapara Wildlife Sanctuary (WLS camp) | |||
32 | -Zenny- EM - F | ~1995 | Jaldapara Wildlife Sanctuary (WLS camp) | ||||
33 | + -Terezita- LA - F | 1978? | 41 | died 2019, 23 years after arrival, at Sao Paulo Zoo | |||
34 | -Lissa- LA - F | 1986-10-00 | 38 | Tsavo National Park | DSWT Voi | ||
35 | -Chuma- LA - M | 1987-01-00 | 37 | Tsavo National Park | DSWT Voi | ||
36 | -Ajok- LA - M | 1990-05-00 | 34 | Tsavo National Park | DSWT Voi | ||
37 | -Mary- LA - F | 1975-03-00 | 49 | Tsavo National Park | DSWT Voi | ||
38 | + -Emma Lou- EM - F | died 2003, 7 years after arrival, at Wild Adventures | Oscar and Carin Cristiani | ||||
39 | 1984 | + -Angel- LA - F | 1982 | 16 | died 1998, 2 years after arrival, at T and T Camels (Tim Hendrickson) | Larry Records | |
40 | -Kusuma- EM - F | Mason Elephant Park & Lodge | Way Kambas Elephant Training Center (PLG) | ||||
41 | -Ramona- EM - F | 1995-02-27 | 29 | Mason Elephant Park & Lodge | Way Kambas Elephant Training Center (PLG) | ||
42 | -Karsih- EM - F | Sebokor Elephant Training Centre | Way Kambas Elephant Training Center (PLG) | ||||
43 | + -none- LA - | 1996 | died 1996, 0 years after arrival, at Parque Zoológico La Pastora (The Shepard) | ||||
44 | + -Ruwan Raja- EM - M | died 2003, 7 years after arrival, at Gangaramaya Temple | Morawatte Temple | ||||
45 | + -Unnamed- EM - | 1996 | died 1996, 0 years after arrival, at Suklaphanta hattisar | ||||
46 | -Kamal Bahadur- EM - M | Shamsuzzaman Ranu (Ranu Mahalder) | Alhaj Yakub Ali | ||||
47 | -Kalyani- EM - F | 1991 | 33 | Perur Patteeswaraswamy temple | Theppakadu Mudumalai Forest Camp (MFC) | ||
48 | + -Sai Mo- EM - M | 1986-06-00 | 10 | died 1996, 0 years after arrival, at Shanghai Wild Animal Park | Shanghai Zoo | ||
49 | -Bijuli Kali- EM - F | Hotel Wildlife Camp |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|