Elephants dead 1968
28 records of elephants deaths in the database during 1968
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Alice EM - F | 1953 | 1968-12-12 | 15 | unknown | St Louis Zoo |
Stasi EM - F | 1934-12-31 | 1968-12-09 | 34 | euthanised aggressive | Munich Zoo |
killed EM - F | 1968-11-10 | 1968-11-10 | 0 | killed by mother after birth | Hannover Zoo |
Droopy EM - F | 1968-09-29 | 1968-10-04 | 0 | unknown | Portland Zoo (Metro Washington Park Zoo) |
Louie (Lucy, Lula Belle) EM - F | 1968-09-02 | ? | unknown | Atlanta Zoo | |
Jodee II (Jo-Dee) EM - F | 1968-08-23 | ? | accident fall (road accident) | Sole Brothers Circus | |
Frieda EM - F | 1968-07-08 | ? | unknown | Halle Zoo | |
Kate EM - F | 1962 | 1968-07-02 | 6 | unknown | Lincoln Park Zoo |
Bojo EM - F | 1946? | 1968-07-01 | 22 | Los Angeles Zoo | |
Tangi LA - F | 1968-06-04 | 1968-06-18 | 0 | disease anorexia, rejected from mother | Hannover Zoo |
killed EM - M | 1968-05-15 | 1968-05-15 | 0 | killed by the mother by kicking to death | Almaty Zoo (Alma-Ata Zoo) |
Tummy II (Tumthong II) EM - F | 1966 | 1968-05-09 | 2 | unknown | Indianapolis Zoo |
Gandhi EM - M | 1912 | 1968-04-19 | 56 | unknown | Sydney Zoo |
Roma EM - F | 1948-08-06 | 1968-04-13 | 20 | disease pneumonia | Rome Zoo |
Tibur EM - M | 1968-02-18 | 1968-04-07 | 0 | disease enteritis | Hannover Zoo |
stillborn or killed? EM - M | 1968-03-30 | 1968-03-30 | 0 | unknown killed by the mother? | Kaliningrad Zoo |
Dumbo? EM - unknown | 1967 | 1968-03-28 | 1 | unknown | Heathrow Airport |
Sahib EM - M | 1968-03-17 | ? | euthanised pain because of inflammation in soles of both front feet | Circus Atlas (Circus Frankello) | |
Cora (Cola) EM - F | 1925 | 1968-03-13 | 43 | unknown | Hoxie Brothers Circus |
Bara EM - F | 1948 | 1968-03-00 | 20 | euthanised Lethal burn wounds from tent fire in Mannheim | Circus Krone |
Myrtle EM - F | 1968-03-00 | ? | unknown | Clark and Walters Wild Animal Circus | |
Balakrishnan EM - M | 1942 | 1968-02-28 | 26 | pathological under-heated shed | Anil Canada Ltd. hardboard plant |
Gop EM - F | 1966 | 1968-02-06 | 2 | unknown | Sacramento Zoo |
Petr I (Peter) LA - M | 1950 | 1968-01-05 | 18 | disease myocardium attack | Ostrava Zoo |
Sofia EM - F | 1965-04-13 | 1968 | 3 | unknown | Sofia Zoo |
Loni EM - F | 1935 | 1968 | 33 | disease circulation problems | Circus Krone |
Tena EM - F | 1968 | ? | accident struck by a bus | Orrin Brothers Circus | |
Josky EM - F | 1968 | ? | unknown | Carson and Barnes Circus |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|