Elephants dead 1997
38 records of elephants deaths in the database during 1997
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
India EM - F | 1959 | 1997? | 38 | unknown | Josef Gärtner |
unknown EM - | 1997 | 1997? | 0 | Sebanga-Duri Elephant Center (Riau) | |
Annabelle EM - F | 1964 | 1997-12-14 | 33 | disease chronic foot infection | Alaska Zoo |
Sneeze LA - F | 1970 | 1997-12-01 | 27 | killed injury from exhibit mate; generalized trauma | Winston Wildlife Safari |
AnnaMae EM - F | 1967 | 1997-11-11 | 30 | unknown | Busch Gardens Tampa Bay (Busch Gardens Africa) |
Kasama LA - F | 1988 | 1997-11-11 | 9 | disease salmonella | Dudley Zoo |
Key EM - F | 1930-05-23 | 1997-10-26 | 67 | unknown | Africam Safari (Puebla Zoo) |
Missy EM - F | 1964 | 1997-10-18 | 33 | euthanised arthritis | Detroit Zoo |
Judy EM - F | 1945 | 1997-10-08 | 52 | disease Cancer | Oklahoma City Zoo |
Siam EM - M | 1945 | 1997-09-29 | 52 | disease foot problems | Paris Zoo Vincennes |
John (Ben) EM - M | 1989-02-28 | 1997-09-25 | 8 | anesthesia | Rotterdam Zoo |
stillborn EM - M | 1997-09-06 | 1997-09-06 | 0 | stillborn | Dickerson Park Zoo |
Heather LA - F | 1984 | 1997-08-06 | 13 | accident heat exhaustion | King Royal Circus (Gopher Davenport) |
Arun EM - M | 1976 | 1997-08-00 | 21 | anesthesia tooth infection and misguided anesthesia | Budapest Zoo |
Tico LC - F | 1997-07-00 | ? | disease infection | Abidjan Zoo | |
Hannibal EM - M | 1997-02-17 | 1997-06-19 | 0 | unknown | Copenhagen Zoo |
Sonny EM - F | 1943 | 1997-06-06 | 54 | unknown | Rotterdam Zoo |
Nadi LA - F | 1978/1979 | 1997-05-25 | 19 | euthanised | Circus Giovanni Althoff |
Karha EM - F | 1995-12-19 | 1997-05-25 | 2 | unknown | Chester Zoo |
Max EM - M | 1968 | 1997-04-30 | 29 | euthanised foot problem | Munich Zoo |
stillborn EM - M | 1997-04-26 | 1997-04-26 | 0 | stillborn premature | Houston Zoo |
Belle EM - F | 1952 | 1997-04-22 | 45 | euthanised musculoskeletal problems; infection | Portland Zoo (Metro Washington Park Zoo) |
Sabu LA - F | 1960 | 1997-03-24 | 37 | unknown after autopsy | San Diego Zoo Safari Park |
Annie EM - F | 1965 | 1997-03-22 | 32 | disease salmonella; tuberculosis | Los Angeles Zoo |
Ola EM - F | 1957 | 1997-03-00 | 40 | anesthesia foot problem | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) |
Jawa EM - F | 1950 | 1997-02-12 | 47 | euthanised | Danzig Zoo (Zoo Gdansk) |
MyFanwy (Baby) LA - F | 1981 | 1997-02-00 | 16 | unknown | Blair Drummond Safari and Adventure Park |
Kenya LA - F | 1974 | 1997-01-15 | 23 | disease infection associated; respiratory bacterial | Peter Luvas |
Siam LA - F | 1975/1976 | 1997-01-00 | 22 | euthanised general poor condition | Circus Giovanni Althoff |
Tuskless (wild) LA - F | ~1962 | 1997-01-00 | ? | killed Shot dead by the Kenya Wildlife Service in retaliation for a Maasai cow that was killed by an elephant. | Amboseli National Park |
Boy EM - M | 1970 | 1997 | 27 | unknown | Belgrade Zoo |
unknown (white?) LA - F | 1997 | ? | unknown | Bussolengo Safari Park (Garda Zoological Park) | |
Gajarani Lakshmikutty EM - F | 1913 | 1997 | 84 | unknown | Guruvayur Devaswom elephant camp |
Drona EM - M | 1997 | ? | accident electrocuted by the high-tension electric wire passing through the Kakanakote jungles | Balle Elephant Camp | |
noname LA - M | 1997 | ? | shot in culling operation killed rhinos | Pilanesberg National Park | |
Nelly EM - F | 1957 | 1997 | 40 | unknown | Sapucaia Zoo |
stillborn EM - | 1997 | 1997 | 0 | stillborn | Bardia hattisar |
Jumbo LA - F | 1969 | 1997 | 28 | Gänserndorf Safari Park |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|