Elephants transfered 1968
52 transfers of elephants during 1968 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Alik- EM - M | 1962 | 11 | died 1973, 5 years after arrival, at Katowice Zoo | |||
2 | + -Mary- LA - F | 1961 | 25 | died 1986, 18 years after arrival, at Louisville Zoo | Lion Country Safari, Inc - Florida | ||
3 | + -Swadin (Svadhin)- EM - F | 1968 | 2 | died 1970, 2 years after arrival, at Prague Zoo (Zoo Praha) | |||
4 | + -Tooma- EM - F | 1966 | 21 | died 1987, 19 years after arrival, at Tulsa Zoo | |||
5 | + -Gilda- EM - F | 1948 | 12 | died 1960, -8 years after arrival, at Ashtons Circus | Sydney Zoo | ||
6 | 1948? | + -Ranni (Rani)- EM - F | 1942 | 53 | died 1995, 27 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Julinek | |
7 | + -Mia (Mai)- EM - F | 1942 | 50 | died 1992, 24 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Julinek | ||
8 | + -Tetchi (Teetchie)- EM - F | 1947 | 52 | died 1999, 31 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||
9 | 1948? | + -Cita- EM - F | 1942 | 53 | died 1995, 27 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Julinek | |
10 | + -Nelly (Nellie)- EM - F | 1942 | 50 | died 1992, 24 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||
11 | + -Puppe- EM - F | died 0, -1968 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||||
12 | + -Talia- EM - F | died 1973, 5 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||||
13 | + -Siam- EM - F | died 1972, 4 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||||
14 | + -Ma Schwe (Mashwe)- EM - F | 1964 | 18 | died 1982, 14 years after arrival, at Auckland Zoo | San Diego Zoo | ||
15 | + -Helene- EM - F | 1958 | died 0, -1968 years after arrival, at Ridgeways circus | Sydney Zoo | |||
16 | + -MSamva- LA - F | 1968 | 13 | died 1981, 13 years after arrival, at Whipsnade Wild Animal Park | |||
17 | + -Steffi- EM - F | 1966-00-00 | 52 | died 2018, 50 years after arrival, at Munich Zoo | |||
18 | + -Assam- EM - M | 1952 | 48 | died 2000, 32 years after arrival, at Kharkiv Zoo (Kharkov Zoo) | Moscow Zoo | ||
19 | + -Alice IV- EM - F | 1967 | 2 | died 1969, 1 years after arrival, at Roger Williams Park Zoo | Mysore Zoo | ||
20 | + -Teak (Rajah)- EM - M | 1966-08-09 | 12 | died 1978, 10 years after arrival, at Elephant Mountain (Morgan Berry) | Portland Zoo (Metro Washington Park Zoo) | ||
21 | + -Dino- EM - M | 1963-09-15 | 14 | died 1977, 9 years after arrival, at Spokane (Walk In The Wild Zoo of Spokane) | Have Trunk Will Travel (Gary and Kari Johnson) | ||
22 | + -Druk- EM - F | 1967-04-01 | 49 | died 2016, 48 years after arrival, at Zurich Zoo | King Jigme Dorji Wangchuck | ||
23 | + -Chhukha (Chukkh)- EM - F | 1967-09-01 | 39 | died 2006, 38 years after arrival, at Zurich Zoo | King Jigme Dorji Wangchuck | ||
24 | + -Mills B- EM - M | 1965 | died 0, -1968 years after arrival, at Lion Country Safari, Inc - Florida | Atlanta Zoo | |||
25 | 1968? | + -Sumithi- EM - F | 1967 | 49 | died 2016, 48 years after arrival, at San Diego Zoo | Pinnawala elephant orphanage | |
26 | + -Peter- LA - M | 1965 | 22 | died 1987, 19 years after arrival, at Lion Country Safari, Inc - Florida | International Animal Exchange (Ferndale) | ||
27 | + -Hanako San- EM - F | 1948 | 29 | died 1977, 9 years after arrival, at Riga Zoo | Zoocentrum Moskwa (Objed) | ||
28 | + -Molly- EM - F | 1966 | 45 | died 2011, 43 years after arrival, at Stuttgart Wilhelma Zoo | |||
29 | + -Iringa- LA - F | 1966 | 19 | died 1985, 17 years after arrival, at Thoiry Zoo | |||
30 | + -Merula- LA - F | 1966 | 22 | died 1988, 20 years after arrival, at Thoiry Zoo | |||
31 | + -Tembo- LA - M | 1966 | 18 | died 1984, 16 years after arrival, at Thoiry Zoo | |||
32 | + -Judy- EM - F | 1966 | 33 | died 1999, 31 years after arrival, at Six Flags Discovery Kingdom (Six Flags Marine World) | |||
33 | 1968 | + -Dumbo?- EM - unknown | 1967 | died 1968, 0 years after arrival, at Heathrow Airport | Thailand unspecified location | ||
34 | + -Billy- EM - F | 1965 | 27 | died 1992, 24 years after arrival, at Paris Zoo Vincennes | |||
35 | + -Sara- EM - F | died 0, -1968 years after arrival, at Unknown | Circus Franz Althoff | ||||
36 | -Amelia- LA - F | 1968? | 56 | Amboseli National Park | |||
37 | + -M262- LA - M | 1968 | 40 | died 2008, 40 years after arrival, at Amboseli National Park | |||
38 | + -Capone- LA - M | 1962 | 8 | died 1970, 2 years after arrival, at Los Angeles Zoo | |||
39 | + -Tuffi- EM - F | 1946 | 43 | died 1989, 21 years after arrival, at Circus Gruss | Circus Franz Althoff | ||
40 | + -Pole Pole- LA - F | 1966 | 17 | died 1983, 15 years after arrival, at London Zoo | Whipsnade Wild Animal Park | ||
41 | + -Chava (Maria Isabela)- EM - F | 1958 | 54 | died 2012, 44 years after arrival, at Zoológico Matecaña | Mexico City Zoo | ||
42 | + -Donna (Dunja)- EM - F | 1956 | died 0, -1968 years after arrival, at Lion Country Safari, Inc - Florida | Longleat Safari Park | |||
43 | + -Kay- EM - F | 1965 | died 0, -1968 years after arrival, at Lion Country Safari, Inc - Florida | ||||
44 | + -Tasja (Rhena)- LA - F | died 1981, 13 years after arrival, at Rhenen Zoo | |||||
45 | + -Siam- EM - F | 1968 | 26 | died 1994, 26 years after arrival, at Circus Benneweis | Zoo-Forss (Ingemar Forss) | ||
46 | + -Geetha- EM - F | 1951 | 69 | died 2020, 52 years after arrival, at Sakrebyle elephant camp | Kakanakote forest | ||
47 | + -Indira- EM - F | 1935 | 82 | died 2017, 49 years after arrival, at Sakrebyle elephant camp | Kakanakote forest | ||
48 | + -Phra Savet Sura Khachathan- EM - M | died 0, -1968 years after arrival, at Chitrlada Palace Royal Elephant Stable (Chang Ton Museum Dusit) | Yala Province unspecified location | ||||
49 | 1963 | + -Carol- EM - F | died 0, -1968 years after arrival, at Springs Zoo | Circus Chipperfield | |||
50 | 1963 | + -Jane- EM - F | died 0, -1968 years after arrival, at Springs Zoo | Circus Chipperfield | |||
51 | 1963 | + -Marjorie- EM - F | died 0, -1968 years after arrival, at Vereeniging Zoo | Circus Chipperfield | |||
52 | 1963 | + -Anna- EM - F | died 0, -1968 years after arrival, at Vereeniging Zoo | Circus Chipperfield |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|