Elephants dead 1979
40 records of elephants deaths in the database during 1979
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Hercules (Tempo) LA - M | 1973 | 1979? | 6 | euthanised leg fracture | Mary Chipperfield’s Circus |
Mara LA - F | 1977 | 1979-12-22 | 2 | disease infection associated; enocrine bacterial | Paramounts Kings Island Wild Animal Habitat |
Jumbo LA - M | 1979-10-06 | ? | unknown | Rome Zoo | |
Walnut EM - F | 1979-09-29 | ? | Dublin Zoo | ||
Safari LA - F | 1952 | 1979-09-01 | 27 | unknown | Leipzig Zoo |
Snooks EM - F | 1979-08-31 | ? | San Diego Zoo | ||
Coffee I EM - F | 1979-08-12 | ? | Dublin Zoo | ||
Trudie EM - F | 1953 | 1979-07-06 | 26 | unknown | St Louis Zoo |
Jackie (Marie) EM - F | 1979-07-04 | ? | unknown | Benson Wild Animal Farm | |
Margie EM - F | 1954 | 1979-06-08 | 25 | disease salmonella poisoning | Clyde Brothers-Carden-Johnson Circus |
Mary EM - F | 1954 | 1979-06-04 | 25 | disease salmonella poisoning | Clyde Brothers-Carden-Johnson Circus |
Sue EM - F | 1954 | 1979-06-04 | 25 | disease salmonella poisoning | Clyde Brothers-Carden-Johnson Circus |
Buddha EM - M | 1966 | 1979-06-00 | 13 | killed after possible killing of Morgan Berry | Elephant Mountain (Morgan Berry) |
Alyce LA - F | 1950? | 1979-06-00 | 29 | poached speared by Masai | Amboseli National Park |
Alyce LA - F | 1950? | 1979-06-00 | 29 | killed with spears | Amboseli National Park |
Doly LC - M | 1979-06-00 | ? | Gangala-na-Bodio Elephant Domestication Center | ||
Hans EM - M | 1916 | 1979-04-27 | 63 | unknown | Houston Zoo |
Kidd LA - F | 1969 | 1979-04-27 | 10 | euthanised | International Animal Exchange (Ferndale) |
Ginger LA - F | 1969 | 1979-04-27 | 10 | euthanised | International Animal Exchange (Ferndale) |
Tutka (Tutta) EM - F | 1965 | 1979-04-21 | 14 | maternal death delivery problems | Kharkiv Zoo (Kharkov Zoo) |
stillborn EM - | 1979-04-21 | 1979-04-21 | 0 | maternal death | Kharkiv Zoo (Kharkov Zoo) |
Chori LA - F | 1979-04-18 | ? | unknown acute heart failure, autopsy showed lung tumors and erosive osteo-arthritis in the knees | Sydney Zoo | |
Joyce EM - F | 1945 | 1979-04-17 | 34 | unknown | Los Angeles Zoo |
Ditta EM - F | 1921 | 1979-04-16 | 58 | unknown | Leipzig Zoo |
Sultan II EM - M | 1945-00-00 | 1979-03-27 | 34 | disease Infection | Budapest Zoo |
Tara LA - F | 1953 | 1979-02-19 | 26 | disease cardiovascular circulatory, secondary | Cleveland Metroparks Zoo |
Birma EM - F | 1945? | 1979-02-00 | 34 | unknown | Billy Wilson Smart Circus |
Maihdi LA - F | 1959 | 1979-01-11 | 20 | disease infection associated; generalized bacterial | Marine World Africa (Redwood shores) |
Dima LC - F | 1953-00-00 | 1979-00-00 | 26 | disease foot problems | Frankfurt Zoo |
Abang EM - F | 1979-00-00 | ? | unknown | Shanghai Zoo | |
Jumbolino (Bubbles) LA - M | 1962 | 1979 | 17 | euthanised fell into the moat | Chester Zoo |
Icky EM - F | 1979 | ? | unknown | Circus World (Polk City) | |
Hannibal LA - M | 1973-03-29 | 1979 | 6 | unknown | Gänserndorf Safari Park |
noname EM - | 1976 | 1979 | 3 | unknown | Tel Aviv Zoo |
Delki EM - F | 1979 | ? | unknown | Hanneford Family Circus | |
Carla EM - F | 1925 | 1979 | 54 | age | Erfurt Zoo |
Unnamed EM - | 1979 | 1979 | 0 | killed Kicked by mother | Koshi Tappu Hattisar (KTWR) |
Bibbitt EM - F | 1961 | 1979 | 18 | unknown | Cameron Park Waco Zoo |
unnamed (wild) LA - F | 1976-06-00 | 1979 | 3 | unknown | Amboseli National Park |
Reed #1 EM - M | 1964 | 1979 | 15 | disease heart attack ? | Rex Williams |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|