Elephants dead 2008
90 records of elephants deaths in the database during 2008
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Bimbo Jr EM - F | 1956 | 2008? | 52 | unknown | George Carden Circus International |
Dumbo EM - M | 1978 | 2008-12-16 | 30 | unknown | Nagano Chausuyama Zoo |
Pang Tsoy (Joy, Nungning) EM - F | 2008-12-08 | ? | disease foreign body in food | Chiang Mai Night Safari | |
Pang Kunyai (Grandma) EM - F | 2008-12-07 | ? | disease foreign body in food | Chiang Mai Night Safari | |
stillborn LA - unknown | 2008-12-00 | 2008-12-00 | 0 | stillborn | Amboseli National Park |
Anka EM - F | 1962 | 2008-11-15 | 46 | euthanised collapsed due to serious leg problems and couldnt rise | Mallorca Safari Park |
Mac EM - M | 2006-10-01 | 2008-11-09 | 2 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Houston Zoo |
Malti EM - F | 2007-08-09 | 2008-11-01 | 1 | disease acute heart failure because of Elephant endotheliotropic herpes virus (EEHV1A) | Calgary Zoo |
fetal death LA - | 2008-10-28 | 2008-10-28 | 0 | maternal death | Atlanta Zoo |
Dottie LA - F | 1982 | 2008-10-27 | 26 | disease pneumonia | Atlanta Zoo |
Tarun EM - M | 1974 | 2008-10-19 | 34 | disease after a tuskoperation 13 Oct | Odessa Zoo |
unknown EM - M | 1960 | 2008-10-00 | 48 | unknown | Doha Zoo |
Hilda? or Indra? EM - F | 1968 | 2008-09-23 | 40 | accident escaped from circus and hit by a bus | Gran Circo Union |
71 LA - F | 1982 | 2008-09-19 | 26 | disease chronic pancreatitis | PAWS ARK 2000 |
noname LA - M | 2008-08-14 | 2008-09-13 | 0 | unknown became unresponsive and veterinary and animal care staff were unable to revive it | Montgomery Zoo |
Candy EM - F | 1995-03-02 | 2008-09-12 | 13 | unknown | Yerevan Zoo |
Misha LA - F | 1981 | 2008-09-09 | 27 | euthanised because of declining health | Hogle Zoo (Salt City Zoo) |
Bonus LA - M | 2008-08-26 | 2008-09-05 | 0 | disease anorexia, general weakness | Elephant Experience Victoria Falls |
Tequila LA - F | 1970 | 2008-09-02 | 38 | unknown necropsy inconclusive | Toronto Zoo |
Anja LA - F | 1973 | 2008-09-00 | 35 | disease pneumonia | Circus Voyage (Alois Spindler) |
Eva LA - F | 1968 | 2008-09-00 | 40 | unknown | Aqualeon Zoo |
Mary LA - F | 1985 | 2008-08-16 | 23 | disease colic with intestinal rupturecolic with intestinal rupture | Montgomery Zoo |
miscarriage EM - F | 2008-08-14 | 2008-08-14 | 0 | miscarriage | Seattle Zoo (Woodland Park Zoo) |
Mocosita EM - F | 1952 | 2008-07-19 | 56 | age | La Aurora Zoo |
stillborn EM - M | 2008-07-19 | 2008-07-19 | 0 | stillborn | Ayutthaya Royal Elephant Kraal |
Miyo EM - F | 1975 | 2008-07-14 | 33 | unknown | Hamamatsu Zoo |
Chizi LA - M | 2008-07-12 | ? | killed by Lundi | Wild Horizons Elephant Camp | |
Mashaba LA - M | 1996 | 2008-07-12 | 12 | euthanised muscle atrophy which would not heal | Wild Horizons Elephant Camp |
Norris (Mazal) LA - F | 1969 | 2008-07-07 | 39 | maternal death infection from dead fetus in her uterus | Ramat Gan Zoo |
Calcutta II EM - F | 1948 | 2008-07-07 | 60 | euthanised declining health | Ringling Brothers and Barnum & Bailey Circus - Retirement Farm |
Shara (Sara) LA - F | 1978-01-17 | 2008-07-00 | 30 | unknown | Port Lympne Zoo |
Ganeshi EM - unknown | 2008-07-00 | ? | unknown | Dhupjhora elephant camp (Gorumara Central Pilkhana) | |
Ranga EM - M | 1992 | 2008-06-23 | 16 | unknown | Tokushima Zoo |
Rhani EM - F | 1954-01-00 | 2008-06-13 | 54 | euthanised foot abcess | Leipzig Zoo |
Petal LA - F | 1955 | 2008-06-09 | 53 | age acute heart and lung failure after she fell on her side while sleeping | Philadelphia Zoo |
Y Trut EM - M | 1937 | 2008-05-27 | 71 | disease poisoned, ate grass from a field that had been sprayed with insecticide. | Y Bhem |
India EM - F | 1961 | 2008-05-26 | 47 | euthanised foot problems | Lodz Zoo |
Sai Geeta EM - | 1954 | 2008-05-20 | 54 | disease | Sathya Sai Baba (Sathyanarayana Raju) |
Indumathi EM - F | 2008-05-12 | ? | disease | Kukke Shri Subrahmanya temple (Kukke Pattana) | |
Keke LA - F | 1968 | 2008-05-11 | 40 | euthanised congestive heart failure | Dallas Zoo |
Midula EM - F | 1971 | 2008-05-02 | 37 | Tianjin Zoo | |
Cautni EM - F | 1948 | 2008-05-00 | 60 | age | Circus Charles Knie |
Phoenix LA - F | 2001 | 2008-05-00 | 7 | unknown | EOP Kafue Release Facility |
Indumati EM - F | 2008-05-00 | ? | Kukke Shri Subrahmanya temple (Kukke Pattana) | ||
Parvati EM - F | 2008-05-00 | ? | Saundatti unspecified temple | ||
Mem EM - F | 1943 | 2008-04-23 | 65 | age | Busch Gardens Tampa Bay (Busch Gardens Africa) |
Zoulu (Zoulou) LA - F | 2008-04-23 | ? | unknown | Platschow Elefantenhof | |
Jan EM - F | 1971 | 2008-04-11 | 37 | disease Tuberculosis | Tarzan Zerbini Circus |
Winky (Winkie) EM - F | 1952 | 2008-04-07 | 56 | euthanised suffering from joint problems and could not get up | PAWS ARK 2000 |
Shaka LA - M | 2008-04-00 | ? | euthanised agressive, killed elephant handlers | Serendib Elephant Project | |
Queenie EM - F | 1959 | 2008-03-29 | 49 | age | Tennessee Elephant Sanctuary (TES) |
Clem LA - M | 2008-03-19 | ? | accident hit by a freight train on the Masuwe estate on 19 March 2008, whilst feeding unattended | Adventure Zone (Safari Par Excellence) | |
stillborn EM - M | 2008-03-19 | 2008-03-19 | 0 | stillborn | Ayutthaya Royal Elephant Kraal |
Som Neuk EM - M | 2004 | 2008-03-15 | 4 | disease internal bleeding and intoxication | Elephant village (Tiger trails, XL camp) |
Delhi EM - F | 1936 | 2008-03-11 | 72 | age | Tennessee Elephant Sanctuary (TES) |
stillborn EM - | 2008-03-11 | 2008-03-11 | 0 | stillborn | Cologne Zoo (Köln Zoo) |
miscarriage EM - | 2008-03-07 | 2008-03-07 | 0 | miscarriage | Emmen Zoo |
stillborn LA - | 2008-03-01 | 2008-03-01 | 0 | stillborn still in uterus | Colchester Zoo |
Alicia LA - F | 1961 | 2008-02-29 | 47 | disease intestinal colic | Barcelona Zoo (Park Zoologic de Barcelona) |
Tempo (Tembo, Håkon) LA - M | 1982-00-00 | 2008-02-27 | 26 | euthanised brain-tumors | Aalborg Zoo (Aalborg Zoologiske Have) |
Plai Eak (Plai Aek) EM - M | 2008-02-25 | ? | unknown | Chiang Mai Zoo | |
Solomon LA - M | 1983 | 2008-02-05 | 25 | disease colitis | Riddles Elephant and Wildlife Sanctuary |
noname (Audrey?) LA - F | 2007-11-28 | 2008-02-05 | 1 | euthanised staphylococcus skin infection, compromised immune system and suffering from malnourishment | San Diego Zoo Safari Park |
Vance (Doc) EM - M | 1971 | 2008-02-00 | 37 | euthanised leg problems | Bowmanville Zoo |
Babe (Assam) EM - F | 1967 | 2008-01-24 | 41 | maternal death torn uterus | Fort Worth Zoo |
stillborn EM - unknown | 2008-01-22 | 2008-01-22 | 0 | stillborn | Fort Worth Zoo |
Bessie EM - F | 2008-01-00 | ? | unknown | Wild Adventures | |
Bambo LA - M | 2002-07-09 | 2008-00-00 | 6 | unknown | Sigean Zoo |
Suwako EM - F | 1943 | 2008 | 65 | unknown | Kobe Oiji Zoo |
Kitty EM - F | 1962 | 2008 | 46 | unknown | Circus Alex |
Tulip LA - F | 2008 | ? | poached speared by Masai worriors | Amboseli National Park | |
noname LA - F | 2007 | 2008 | 1 | poached speared by Masai worriors | Amboseli National Park |
Isabella LA - F | 1990 | 2008 | 18 | poached speared by Masai worriors | Amboseli National Park |
Baanyen EM - F | 1969 | 2008 | 39 | unknown | FAE Elephant Hospital |
Izibulo LA - M | 2008 | ? | unknown | The elephant camp (Wild Horizons) | |
Kangkang EM - M | 1996-04-12 | 2008 | 12 | unknown | Nanning Zoo |
Toansai EM - M | 2008 | ? | stillborn | FAE Elephant Hospital | |
Bobby EM - M | 1970 | 2008 | 38 | euthanised tetanus from a wound in the foot | Natal Zoo Lion Park |
unknown EM - | 2008 | 2008 | 0 | unknown | Surin unspecified Elephant Camp |
Tulip (wild) LA - F | 1984-03-00 | 2008 | 24 | unknown speared? | Amboseli National Park |
Tanya III EM - F | 2008 | ? | accident electrocuted during a storm | Circo Francisco Atayde Garcia | |
Kunthi EM - F | 1942? | 2008 | 66 | Mathigodu elephant Camp | |
M262 LA - M | 1968 | 2008 | 40 | poached speared by Masai worriors | Amboseli National Park |
Ganesh LA - M | 1963 | 2008 | 45 | poached speared by Masai worriors | Amboseli National Park |
Unknown male class 1B LA - M | 2008 | ? | poached speared by Masai worriors | Amboseli National Park | |
Eldoret LA - M | 2008 | ? | poached speared by Masai worriors | Amboseli National Park | |
Calvin LA - M | 2008 | ? | poached speared by Masai worriors | Amboseli National Park | |
Trevor LA - M | 2008 | ? | poached speared by Masai worriors | Amboseli National Park | |
Isis LA - F | 2008 | ? | poached speared by Masai worriors | Amboseli National Park | |
Twoo LA - F | 2001 | 2008 | 7 | poached speared by Masai worriors | Amboseli National Park |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|