Elephants dead 2000
48 records of elephants deaths in the database during 2000
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Tharun EM - M | 1995-12-25 | 2000-12-30 | 5 | disease cancer? | Pont-Scorff Zoo |
Kiri EM - M | 2000-04-05 | 2000-12-28 | 0 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Berlin Zoo |
Muni EM - F | 1972 | 2000-12-00 | 28 | anesthesia Died during eye operation because of the anestesia | Circus Krone |
Kala EM - M | 1998-05-17 | 2000-11-29 | 2 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Six Flags Discovery Kingdom (Six Flags Marine World) |
Congo LA - M | 1958 | 2000-11-10 | 42 | disease pneumonia | Taronga Dubbo Western Plains Zoo |
Peggy EM - F | 2000-11-00 | ? | euthanised elephant smallpox | Circus Baldini | |
Monty EM - F | 2000-11-00 | ? | euthanised elephant smallpox | Circus Baldini | |
Siwa EM - F | 1952 | 2000-10-12 | 48 | disease Tuberculosis | Wuppertal Zoo |
Mimi EM - F | 1979 | 2000-09-29 | 21 | unknown | Kofu City Yuki Park Zoo |
Dancer (Tuffy) LA - F | 1983 | 2000-09-22 | 17 | euthanised musculoskeletal; mechanical abnormality | Fund for Animals Black Beauty Ranch |
Jimmi (Jimmy) EM - M | 1941 | 2000-08-23 | 59 | unknown | Kaliningrad Zoo |
Nancy LA - F | 1953 | 2000-08-23 | 47 | euthanised Post mortum: Tuberculosis | Smithsonian National Zoological Park |
Shankar EM - M | 2000-08-09 | ? | Aurangabad Siddharth Garden and Zoo | ||
Cora (Kura) LA - F | 2000-08-04 | ? | disease infection associated; respiratory bacterial | Shambala Preserve | |
Mohini EM - F | 1953 | 2000-08-00 | 47 | age died on tour in Germany, kidney problems | Circus Krone |
Congo LA - F | 1946 | 2000-08-00 | 54 | euthanised musculoskeletal; mechanical abnormality | Two Tails Ranch |
Magic (Majeska, Majestica) LA - M | 1970 | 2000-07-25 | 30 | disease impaction | Hemmingford Parc Safari |
Birma EM - F | 1967-00-00 | 2000-07-22 | 33 | disease heart problems | Krakow Zoo |
Kinga EM - F | 1960 | 2000-07-22 | 40 | disease foot problems | Krakow Zoo |
Pung Kammee EM - F | 2000-07-08 | ? | euthanised after she collapsed | FAE Elephant Hospital | |
Jumbo EM - F | 1944 | 2000-06-28 | 56 | unknown | Ueno Zoo |
Poona (Salem) EM - M | 1990-03-31 | 2000-06-19 | 10 | disease self Inflicted Injuries (EEP) | La Barben Zoo (Parc Zoologique De La Barben) |
Aida EM - | 1938 | 2000-06-08 | 62 | Circo Orlando Orfei | |
Ganesha (Swethavarna) EM - M | 2000-06-00 | ? | age arthritis | Mysore Zoo | |
Yuriko EM - F | 1950 | 2000-05-19 | 50 | unknown | Osaka Tennoji Zoo |
Victoria EM - F | 2000-04-09 | 2000-05-07 | 0 | unknown | Ramat Gan Zoo |
Nyaka Nyaka LA - M | 1973 | 2000-05-05 | 27 | euthanised | Abu Camp |
Junior LA - M | 1987-02-19 | 2000-05-01 | 13 | unknown | Peaugres Safaripark |
Ceylon EM - F | 1932 | 2000-04-23 | 68 | unknown | Wroclaw Zoo (Zoo Breslau) |
Ang De EM - M | 1961 | 2000-04-17 | 39 | Beijing Zoo | |
Kuala EM - F | 1982-06-12 | 2000-04-16 | 18 | unknown | Paris Zoo Vincennes |
Pete EM - M | 2000-04-12 | 2000-04-12 | 0 | unknown | Dickerson Park Zoo |
Carolyn EM - F | 1968 | 2000-04-11 | 32 | disease Pyelonephritis, tuberculosis, arthritis | St Louis Zoo |
Dolly LA - F | 1963 | 2000-04-04 | 37 | unknown | Johannesburg Zoo |
Trulli EM - F | 1958 | 2000-03-30 | 42 | disease foot problems, foot cancer | Karlsruhe Zoo |
Luella LA - F | 1979 | 2000-03-18 | 21 | disease infection associated; cardiovascular viral | Gladys Porter Zoo |
Kenya LA - F | 1978 | 2000-02-05 | 22 | unknown | Lance Ramos (Lancelot Kollman) |
Assam EM - M | 1952 | 2000-01-26 | 48 | anesthesia after operation for foot problems | Kharkiv Zoo (Kharkov Zoo) |
noname EM - M | 2000-01-26 | 2000-01-26 | 0 | disease breathing problems | Rotterdam Zoo |
Anna LA - F | 1960 | 2000-01-24 | 40 | euthanised arthtritis foot abcess foot problem | Vienna Zoo |
Singgah EM - F | 1993-12-29 | 2000-01-01 | 7 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Houston Zoo |
Leila (Tanja, Tonja) LA - F | 2000-00-00 | ? | unknown | Circus Francordia (Circus Luna) | |
Kony LC - F | 1988 | 2000 | 12 | unknown | Abidjan Zoo |
Azagny LC - F | 1980 | 2000 | 20 | unknown | Abidjan Zoo |
Taya LC - F | 1994 | 2000 | 6 | unknown | Abidjan Zoo |
Myitcha LA - F | 1976 | 2000 | 24 | euthanised | Dawn Animal Agency (The Sanctuary for Animals) |
stillborn EM - F | 2000 | 2000 | 0 | stillborn | Sauraha elephant breeding centre |
noname (wild, dead) LA - unknown | 2000 | 2000 | 0 | unknown weak calf who couldnt stand | Amboseli National Park |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|