Elephants transfered 1970
38 transfers of elephants during 1970 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Sally- EM - F | 1967 | 36 | died 2003, 33 years after arrival, at Busch Gardens Tampa Bay (Busch Gardens Africa) | |||
2 | + -AnnaMae- EM - F | 1967 | 30 | died 1997, 27 years after arrival, at Busch Gardens Tampa Bay (Busch Gardens Africa) | |||
3 | + -Bons Ree- EM - F | 1949 | 58 | died 2007, 37 years after arrival, at Givskud Zoo | Vejle Zoo (Himmelpind) | ||
4 | + -Lampoon- EM - M | 1961 | 11 | died 1972, 2 years after arrival, at Givskud Zoo | Copenhagen Zoo | ||
5 | + -Uganda- LA - F | 1968 | 16 | died 1984, 14 years after arrival, at Leipzig Zoo | |||
6 | + -Kenia- LA - F | 1968 | 15 | died 1983, 13 years after arrival, at Leipzig Zoo | |||
7 | 1947 | + -Dinah- EM - F | 1946 | 38 | died 1984, 14 years after arrival, at Copenhagen Zoo | Kolmarden Zoo | |
8 | + -Bombay- EM - F | 1932 | 63 | died 1995, 25 years after arrival, at Hawthorn Corporation | Hamid-Morton Circus | ||
9 | 1947 | + -Maibel (Majbel)- EM - F | 1938 | 48 | died 1986, 16 years after arrival, at Givskud Zoo | Vejle Zoo (Himmelpind) | |
10 | 1947 | + -Delhi- EM - F | ~1942 | died 1971, 1 years after arrival, at Givskud Zoo | Vejle Zoo (Himmelpind) | ||
11 | 1970? | + -Karla- EM - F | 1966 | 54 | died 2020, 50 years after arrival, at Cottbus Zoo | Firma Ruhe | |
12 | -Shanti- EM - F | 1969 | 52 | Shizuoka Nihondaira Zoo | |||
13 | 1970? | + -Ukali- LA - F | 1969 | died 0, -1970 years after arrival, at Lion Country Safari, Inc - Laguna Hills | Frank Thompson (Bradenton) | ||
14 | + -Tano- LA - F | 1969 | died 0, -1970 years after arrival, at Lion Country Safari, Inc - Laguna Hills | Frank Thompson (Bradenton) | |||
15 | + -Samama- LA - F | 1969 | died 0, -1970 years after arrival, at Lion Country Safari, Inc - Laguna Hills | Frank Thompson (Bradenton) | |||
16 | + -Mona- EM - F | 1927 | 49 | died 1976, 6 years after arrival, at Virginia Zoo | |||
17 | + -Hiroko- EM - F | 1969 | 49 | died 2018, 48 years after arrival, at Osaka Tennoji Zoo | |||
18 | + -Bella- EM - F | 1968 | 22 | died 1990, 20 years after arrival, at Chessington World of Adventures (Chessington Zoo) | Tyseley Pet Stores | ||
19 | + -Frump Frump ( Wells )- EM - F | 1910 | 60 | died 1970, 0 years after arrival, at Mill Mountain Zoo | Ringling Brothers and Barnum and Bailey Circus (Red Unit) | ||
20 | + -Heffalump- EM - F | 1958 | 12 | died 1970, 0 years after arrival, at San Diego Zoo | Phoenix Zoo | ||
21 | + -Sita- EM - F | 1968 | 9 | died 1977, 7 years after arrival, at Erfurt Zoo | |||
22 | + -Bombay- EM - F | 1967 | 15 | died 1982, 12 years after arrival, at Erfurt Zoo | |||
23 | + -Raj- EM - M | 1965 | 29 | died 1994, 24 years after arrival, at Bucharest Zoo | |||
24 | + -Penny- EM - F | died 0, -1970 years after arrival, at Lee Richardson Zoo | Carson and Barnes Circus | ||||
25 | -Isla- EM - F | 1968 | 53 | Carson and Barnes Circus | |||
26 | + -Joyce- EM - F | 1948 | 48 | died 1996, 26 years after arrival, at Hawthorn Corporation | Hamid-Morton Circus | ||
27 | + -Tarzan- EM - F | died 0, -1970 years after arrival, at Roger Williams Park Zoo | |||||
28 | -Kuntalini- EM - F | ~1955 | Jaldapara Wildlife Sanctuary (WLS camp) | Sonepur Fair | |||
29 | + -Reed #1 (Sabu, Jim)- EM - M | 1964 | 15 | died 1979, 9 years after arrival, at Rex Williams | Paul Kelly | ||
30 | + -Rani- EM - F | <1965 | died 0, -1970 years after arrival, at Circus Carl Althoff | Carl Hagenbecks Tierpark (Stellingen) | |||
31 | + -Sidney (Sid)- EM - F | died 1972, 2 years after arrival, at King Brothers Circus | Clyde Beatty-Cole Brothers Circus | ||||
32 | + -Cica- EM - F | 1963-08-23 | 7 | died 1970, 0 years after arrival, at Skopje Zoo | Belgrade Zoo | ||
33 | -Malayalapuzha Rajan- EM - M | 1966 | 55 | Malayalappuzha Durga Temple | Konni Elephant Kraal Reserve | ||
34 | + -Bimbo- EM - M | died 1972, 2 years after arrival, at Pierry Zoo (Zoo Saint-Julien de Pierry, Parc animalier Pierry) | |||||
35 | + -Jumbo- EM - F | died 1985, 15 years after arrival, at Bullens Animal World | Bullens African Lion Safari in Beenleigh | ||||
36 | 1947 | + -Sue- EM - F | died 1982, 12 years after arrival, at Bullens Animal World | Bullens African Lion Safari in Rockbank | |||
37 | -Latha- EM - F | 1971 | 50 | Shri Kshetra Dharmasthala Manjunatha Swamy Temple | Sakrebyle elephant camp (Sacrebyle, Sakrebail) | ||
38 | + -Rhanee- EM - F | died 0, -1970 years after arrival, at Royal Ranch Wild West Circus | Circus Bartok |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|