Elephants dead 2016
99 records of elephants deaths in the database during 2016
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Rosie (Rosy) LA - F | 1969 | 2016-12-31 | 47 | euthanised collapsed and could not rise | Tennessee Elephant Sanctuary (TES) |
Jarunee (Taa Ra) EM - F | 1955? | 2016-12-30 | 61 | unknown | Elephant Nature Park (ENP) |
Gigi EM - F | 1954 | 2016-12-28 | 62 | unknown | Natal Zoo Lion Park |
Benny (Dumbo) EM - M | 1991-12-19 | 2016-12-26 | 25 | unknown kidney problem? | Toluca Zoo |
Permpoon EM - F | 2016-12-26 | ? | BLES (Boon Lotts Elephant Sanctuary) | ||
Shanti EM - F | 1956 | 2016-12-21 | 60 | euthanised | Karlsruhe Zoo |
Petunia LA - F | 1973 | 2016-12-16 | 43 | euthanised collapsed | Riverbanks Zoological Park |
Kokila (Khokila, Kogila) EM - F | 2016-12-15 | ? | age | Murkal elephant camp (Nagarhole) | |
Nageri Mana Valiya Kesavan (Nageri Mana Ayyappankutty, Poothrikovil Vinayakan) EM - M | 2016-12-15 | ? | Sri Nageri mana Vasudevan Namboothiri | ||
Sidda EM - M | 2016-12-09 | ? | accident severely injured | Ramanagara district forest | |
noname (wild) EM - F | 2016-12-08 | ? | disease severe lung infection, tuberculosis? | Nagarhole National Park | |
Tonzi EM - F | 1984-10-03 | 2016-12-02 | 32 | euthanised arthritis | Twycross Zoo |
Narmada EM - F | 2016-12-01 | ? | disease severe heart attack, bacterial infection, possibly tuberculosis? | Theppakadu Mudumalai Forest Camp (MFC) | |
Ammu EM - F | 2015 | 2016-12-00 | 1 | disease Elephant endotheliotropic herpes virus | Konni Elephant Kraal Reserve |
unknown EM - F | 2016-11-25 | ? | Kaziranga Center for Wildlife Rehabilitation and Conservation (CWRC) | ||
Valiyaveettil Manikandan EM - M | 1976 | 2016-11-23 | 40 | disease chronic indigestion | V. K. Sudhi |
Ithithanam Guruvayoorappan EM - M | 2016-11-23 | ? | Raveendran Nair | ||
Claudy (Claudia) EM - F | 1963-06-00 | 2016-11-16 | 53 | euthanised | Knies Kinderzoo |
Krishna EM - M | ~2006 | 2016-11-00 | ? | disease bacterial infection, possibly Elephant TB (Mycobacterium tuberculosis)? | Theppakadu Mudumalai Forest Camp (MFC) |
noname EM - | 2016-10-31 | 2016-10-31 | 0 | miscarriage blocked blood flow caused by a twisted umbilical cord | Ueno Zoo |
Ngor EM - M | 2016-10-26 | ? | BLES (Boon Lotts Elephant Sanctuary) | ||
Pepi EM - F | 2007 | 2016-10-15 | 9 | disease Elephant endotheliotropic herpes virus | Way Kambas Elephant Training Center (PLG) |
Marta (Martha) EM - F | 1975 | 2016-10-11 | 41 | unknown | Palic Zoo |
Venattumattam Ganesan EM - M | 1984 | 2016-10-05 | 32 | disease tuberculosis | Pravithanam private owner |
Udom EM - M | 2008 | 2016-10-02 | 8 | accident car-crash | Thai Elephant Conservation Center (TECC) |
Chanchal EM - F | ~1960 | 2016-10-02 | ? | age collapsed and died, following paralysis | Alakhdham Ashram |
miscarriage LA - M | 2016-10-00 | 2016-10-00 | 0 | miscarriage | Plaisance du Touch - Zoo African Safari (Toulouse) |
Rupa EM - F | 2016-10-00 | ? | disease Hepatic calculi (stones) in the gall bladder and liver, hepatic failure and toxemia, collapsed during film-shooting | Saba Shankar Pandey | |
Sontaya EM - F | 2016-10-00 | ? | BLES (Boon Lotts Elephant Sanctuary) | ||
Bow EM - F | 2016-09-21 | ? | Kanchanaburi Elephants World | ||
Dashi (Dagi) LA - F | 1968 | 2016-09-18 | 48 | euthanised collapsed | Tierpark Berlin |
Ramankutty EM - M | 1958 | 2016-09-15 | 58 | unknown | Guruvayur Devaswom elephant camp |
Hanako EM - F | 1970 | 2016-09-14 | 46 | unknown | Sasebo Zoo |
Dolly EM - F | 1969 | 2016-09-03 | 47 | euthanised old age, anorexia | Denver Zoo |
Thai EM - F | 1950? | 2016-09-00 | 66 | age | Elephant Nature Park (ENP) |
Boonkong EM - M | 2016-08-24 | ? | disease Elephant TB (Mycobacterium tuberculosis) | FAE Elephant Hospital | |
Ranchipur EM - M | 1966 | 2016-08-23 | 50 | euthanised | San Diego Zoo |
Cochalat EM - M | 2016-08-16 | ? | unknown | Ayutthaya Royal Elephant Kraal | |
Balguda LA - M | 2011 | 2016-08-08 | 5 | DSWT Nairobi nursery | |
noname EM - | 2016-08-02 | 2016-08-02 | 0 | Pairi Daiza (Parc Paradisio) | |
Willow EM - F | 2016-06-15 | 2016-08-02 | 0 | euthanised staphylococcus infection | Melbourne Zoo |
Rajan EM - M | 2016-08-01 | ? | unknown | Barefoot Resort | |
Pioma (Pequena) EM - F | 1968 | 2016-07-30 | 48 | unknown | Estepona Selwo safari park |
noname (wild, poached) EM - unknown | 2015 | 2016-07-25 | 1 | poached severe leg injury from a snare | Keo Seima Wildlife Sanctuary |
Iringa LA - F | 1969 | 2016-07-22 | 47 | euthanised degenerative joint and foot disease | PAWS ARK 2000 |
Lakshmi EM - F | ~2010 | 2016-07-21 | ? | disease Elephant endotheliotropic herpes virus (EEHV1A) | Konni Elephant Kraal Reserve |
Kenani (wild) LA - M | 2016-07-19 | ? | poached shot | Tsavo National Park | |
unnamed (wild) EM - M | 2016-07-06 | ? | accident serious injuries rear right leg and spinal chord | Theppakadu Mudumalai Forest Camp (MFC) | |
Karima EM - F | 1963 | 2016-07-05 | 53 | unknown | Giza Zoological Garden |
Sao Noi EM - F | 2016-07-03 | ? | BLES (Boon Lotts Elephant Sanctuary) | ||
unknown EM - unknown | 2016-06-22 | ? | diarrhea, internal bleeding in appendix | Uda Walawe Elephant Transit Home | |
Kattayan EM - M | 2016-06-21 | ? | accident multiple fractures on its forehead and other injuries | Varagaliar elephant camp | |
Bua Lai (Jeab) EM - F | 1981 | 2016-06-14 | 35 | disease foot infection | Thai Elephant Conservation Center (TECC) |
Jumpui EM - M | 1967 | 2016-06-02 | 49 | disease acute flatulence and internal infections | Thai Elephant Conservation Center (TECC) |
Jagan EM - unknown | 2009 | 2016-05-30 | 7 | unknown | Nandankanan Zoo |
Hanako EM - F | 1947 | 2016-05-26 | 69 | euthanised collapsed, couldnt stand up | Inokashira Park Zoo |
Timbo LA - M | 1970? | 2016-05-24 | 46 | unknown chronic arthritis | Mysore Zoo |
Maduravalli EM - F | ~1968 | 2016-05-23 | ? | disease foot rot | Koodalagar Azhagar Kovil (Alagar temple) |
noname (wild) EM - unknown | 2016? | 2016-05-15 | 0 | accident stucked in mud?? | Yok Don National Park |
Samba EM - F | 2016-05-08 | ? | disease Colic | Circo de Renato | |
Druk EM - F | 1967-04-01 | 2016-05-03 | 49 | euthanised couldn stand up after she collapsed | Zurich Zoo |
Yani EM - F | 1983 | 2016-05-00 | 33 | disease | Bandung Zoo |
Sumithi EM - F | 1967 | 2016-04-30 | 49 | unknown | San Diego Zoo |
Gatin EM - F | 2016-04-29 | ? | age | Ayutthaya Royal Elephant Kraal | |
Sambo EM - F | 1997 | 2016-04-23 | 19 | disease collapsed, concluded heart attack | Angkor Elephants Company |
Junior LA - M | 2016-04-22 | ? | unknown | Hacienda Napoles | |
stillborn LA - F | 2016-04-19 | 2016-04-19 | 0 | stillborn | Amneville Zoo (Coulange Zoo) |
Tebo (Ahu, Afu?) LA - M | 1987 | 2016-04-14 | 29 | unknown | Tobe Zoo |
Misty EM - F | 1964 | 2016-04-13 | 52 | euthanised | Tennessee Elephant Sanctuary (TES) |
Perm EM - F | 2016-04-07 | ? | unknown | Elephant Nature Park (ENP) | |
Chodoba LA - F | 2016-04-00 | ? | unknown | EOP Kafue Release Facility | |
Magy (Maguie, Maggie) EM - F | 1974 | 2016-04-00 | 42 | euthanised degenerative osteoarthritis | Aragon Zoo |
Kesavankutty (Keshavankutty) EM - M | 1973 | 2016-03-31 | 43 | disease intestinal rupture | Guruvayur Devaswom elephant camp |
Toto LA - F | 1970 | 2016-03-29 | 46 | euthanised collapsed, couldnt stand up | Blair Drummond Safari and Adventure Park |
Sulochana EM - F | 1984 | 2016-03-22 | 32 | accident dislocated shoulder from fall, collapsed | Vala Subramaniya Swamy Temple (Virudhunagar) |
Katchalertfaa EM - M | 2016-03-17 | ? | Ayutthaya Royal Elephant Kraal | ||
Simotua LA - M | 2016-03-16 | ? | DSWT Nairobi nursery | ||
Buba EM - M | 2013-03-02 | 2016-03-02 | 3 | disease Probably Elephant endotheliotropic herpes virus | Estepona Selwo safari park |
Indrajith EM - M | 2000 | 2016-02-24 | 16 | anesthesia died a day after anesthesia | Konni Elephant Kraal Reserve |
Cantabria LA - F | 2015-12-04 | 2016-02-20 | 1 | unknown anorexia | Cabarceno Zoo Obregon |
Samruai EM - F | 2016-02-06 | ? | unknown | Sanctuary of Truth (Pattaya) | |
Kiew Ta EM - F | 2016-02-00 | ? | accident injuries caused by traffic accident during transport | Thailand unspecified location | |
Shoshangane (wild) LA - M | >1971 | 2016-02-00 | ? | disease heart attack due to a secondary infection | Balule Nature Reserve |
Little Africa LA - | 2015 | 2016-02-00 | 1 | Harare Elephant Nursery | |
Chai EM - F | 1979 | 2016-01-30 | 37 | unknown | Oklahoma City Zoo |
miscarriage EM - | 2016-01-28 | 2016-01-28 | 0 | miscarriage dead in Uterus | Leipzig Zoo |
Sumitra (OST Nr.3) EM - F | 2014-02-04 | 2016-01-23 | 2 | disease Elephant endotheliotropic herpes virus? | Ostrava Zoo |
Magda II EM - F | 1962-04-00 | 2016-01-22 | 54 | euthanised osteoarthritis | Lodz Zoo |
Mr. Ed (Khun Chorn, Khun-Chorn, K-C) EM - M | 1978-05-19 | 2016-01-17 | 38 | euthanised collapsed, arthritis | Dickerson Park Zoo |
noname (wild) EM - unknown | 2015? | 2016-01-09 | 1 | accident stucked in mud?? | Yok Don National Park |
Ndume LA - M | 1984 | 2016-00-00 | 32 | unknown | Sigean Zoo |
Kitty (Mookee) EM - F | 1965 | 2016 | 51 | unknown | African Lion Safari (Ontario) |
Chikky EM - F | 1968 | 2016 | 48 | unknown | Estepona Selwo safari park |
Remmi EM - F | 1973? | 2016 | 43 | unknown | Circus Durov (Animal Theater V.L. Durov Nook) |
Merry EM - F | 1965 | 2016 | 51 | unknown | Okayama Ikeda Zoo |
noname (wild, poached) EM - F | 2016 | ? | poached poached for her skin in 2016 | Ayeyarwady Region | |
unknown EM - M | 2015? | 2016 | 1 | Muthanga elephant camp (East Wayanad) | |
Nate EM - M | 2012-12-15 | 2016 | 4 | disease EEHV - Elephant endotheliotropic herpes virus EEHV1A | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Shova Rani EM - F | 2010 | 2016 | 6 | Paphos Zoo |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|