Elephants dead 2019
79 records of elephants deaths in the database during 2019
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Kenia LA - F | 1982 | 2019? | 37 | unknown | Waltersdorf Zoo (Tier-Erlebnispark Waltersdorf) |
Baby EM - F | 2019? | ? | unknown | Joy Gärtner | |
Teach EM - F | 1971 | 2019? | 48 | unknown | Alex and Christian Gärtner |
Ranga EM - F | 1956? | 2019? | 63 | unknown | Circus Kornilov |
Sundar Mala EM - F | 2019? | ? | age | Khachhuwani hattisar | |
Unknown LA - unknown | 2019? | ? | Pingnan Xiongsen Animal World | ||
Samanyanga LA - M | >1970 | 2019? | ? | unknown | Malilangwe Conservation Trust |
Tembo LA - F | 1971 | 2019-12-29 | 48 | euthanised | San Diego Zoo |
Ramba EM - F | 2019-12-26 | ? | disease kidney problems | Elephant Sanctuary Brazil (ESB) | |
Puja Kali EM - F | 1984 | 2019-12-24 | 35 | disease | Sauraha elephant breeding centre |
Thiha Phyu EM - F | 1980-05-01 | 2019-12-04 | 39 | unknown | Copenhagen Zoo |
Dunda (Medundamelli) LA - F | 1969 | 2019-12-03 | 50 | unknown | Oakland Zoo (Knowland Park) |
Mopane LA - M | 2017 | 2019-12-00 | 2 | disease EMC | Camp Jabulani |
Mopane LA - M | 2017 | 2019-12-00 | 2 | disease EMC | Camp Jabulani |
Vedanayagi EM - F | 1976? | 2019-11-29 | 43 | disease diabetes related? | Bhavani Sangameshwarar Vedanayagiamman temple |
Thura EM - F | 1974-00-00 | 2019-11-26 | 45 | maternal death An autopsy made it clear, that Thura was unexpectadly pregnant with twins, of which one of the featus ruptured the Uterus, causing a lethal infection. | Leipzig Zoo |
Khampan EM - F | ~1980 | 2019-11-23 | ? | age | Elephant Nature Park (ENP) |
Bella EM - F | 2019-11-14 | ? | unknown | Mathura Elephant Care Centre (Wildlife SOS India) | |
Jenny EM - F | 1973 | 2019-11-01 | 46 | unknown | Circus Mundial (Circo Mundial) |
Msichana LA - F | 1982 | 2019-10-21 | 37 | euthanised chronic foot problem | Jacksonville Zoo and Gardens |
Paramekkavu Rajendran EM - M | 1943? | 2019-10-14 | 76 | age age related ailments | Paramekkavu Devaswom temple |
Matt (wild) LA - M | 1967 | 2019-10-07? | 52 | age | Samburu National Reserve |
Naeema LA - F | 1980 | 2019-10-06 | 39 | unknown | Giza Zoological Garden |
noname (wild) EM - F | 2007-00-00? | 2019-09-30 | 12 | disease Elephant endotheliotropic herpes virus | Chandaka Dampada sanctuary |
Ben Long EM - M | 2019-01-25 | 2019-09-30 | 0 | euthanised | Leipzig Zoo |
Little Mac EM - F | 1971 | 2019-09-25? | 48 | euthanised | Santa Barbara Zoo |
Tikiri EM - F | 1949? | 2019-09-24 | 70 | disease possibly TB? | Pinnawala elephant safari |
Gouri EM - F | 2012-00-00 | 2019-09-20 | 7 | disease Elephant endotheliotropic herpes virus | Nandankanan Zoo |
Kamala EM - F | 2013-08-01 | 2019-09-19 | 6 | disease Elephant endotheliotropic herpes virus | Nandankanan Zoo |
Chandan EM - M | 2009-00-00 | 2019-09-15 | 10 | disease Elephant endotheliotropic herpes virus | Nandankanan Zoo |
Maniyan (wild) EM - M | ~1990 | 2019-09-08 | ? | killed attacked by another wild elephant | Wayanad Wildlife Sanctuary |
Masa LA - F | 1969-12-01 | 2019-09-04 | 50 | euthanised | Howletts Wild Animal Park |
Chand EM - M | 1992-01-10 | 2019-09-01? | 27 | unknown officiall claim in media: heat stroke | The Lion Circus (Niranjan Sarker) |
Bully EM - F | 1968 | 2019-09-01 | 51 | unknown | Circus Mundial (Circo Mundial) |
Gloria LA - F | 1971 | 2019-09-01 | 48 | unknown | Six Flags Wild Safari (Six Flags Great Adventure) |
Babati EM - F | 1973 | 2019-09-01 | 46 | unknown | Circo Americano (American Circus, Flavio Togni) |
Beulah Mae EM - F | 1967 | 2019-09-00 | 52 | disease blood poisoning caused by a uterine infection | R.W. Commerford and Sons Traveling Petting Zoo (Robert Commerford) |
Teresai LA - F | 2019-09-00 | ? | accident fell into an abandoned septic tank | Buffalo Springs National Reserve | |
Julie EM - F | 2007? | 2019-08-26 | 12 | disease Elephant endotheliotropic herpes virus and acute abdominal colic | Nandankanan Zoo |
Robin LA - F | 1970 | 2019-08-21? | 49 | unknown | Riverbanks Zoological Park |
Dupotto LA - F | 2014 | 2019-08-19 | 5 | disease blood parasites | David Sheldrick Wildlife Trust Ithumba |
Indira EM - F | 1969 | 2019-08-13 | 50 | age | Sri Kollur Mookambika temple |
Kalina EM - F | 2019-08-01 | ? | unknown | Dhikala elephant camp (Corbett National park) | |
Lakshmi EM - F | 1964 | 2019-07-30 | 55 | age | Dhikala elephant camp (Corbett National park) |
Dina EM - F | 1973 | 2019-07-21? | 46 | unknown | Mallorca Safari Park (Auto Safari Reserva Africana) |
Sabu EM - F | 1958 | 2019-07-20 | 61 | age | Bullens Animal World |
Duchess LA - F | 1970 | 2019-07-14? | 49 | euthanised collapsed in her enclosure | Paignton Zoo Environmental Park |
Guida EM - F | 2019-06-26 | ? | "trapped in a place that shouldnt be trapped" | Elephant Sanctuary Brazil (ESB) | |
Voortrekker (wild) LA - M | ~1969 | 2019-06-05 | ? | hunted | Kunene Region |
Tamara EM - F | 1973 | 2019-06-03 | 46 | unknown | Pistoia Zoo |
Boonmee EM - F | 2019-05-11? | ? | age Kidney failure | Elephant Nature Park (ENP) | |
Pancha LA - F | 2019-05-09 | ? | disease intestinal torsion | Parque Zoológico La Pastora (The Shepard) | |
Cherpulassery Parthan EM - M | ~1978 | 2019-05-07? | ? | disease | Sunil Kumar P |
Safari EM - F | 1960 | 2019-05-03 | 59 | anesthesia oedema, arthritis | Toluca Zoo |
Jampaa EM - F | ~1954 | 2019-04-27 | ? | age | Elephant Nature Park (ENP) |
Drona EM - M | ~1980 | 2019-04-26 | ? | disease cardiac arrest | Mathigodu elephant Camp |
Rekka (Radcha) EM - F | 2019-04-24 | ? | euthanised had a tumor in the bladder | Arnhem Zoo (Burgers Zoo) | |
Valli EM - F | 2019-04-23 | ? | ailment | Ilanji Kumarasamy Temple | |
Jumbo EM - M | 2016-00-00 | 2019-04-20 | 3 | disease weak from an infection (herpes?) | Krabi TECC elephant hospital |
Kaew Petch EM - F | <1960 | 2019-04-19 | ? | WFFT wildlife rescue center and Elephant refuge | |
Luna EM - F | 2019-03-30 | ? | disease multiple health issues: arthritis and stifle hip joints | Mathura Elephant Care Centre (Wildlife SOS India) | |
Kalina LA - F | 2011-07-20 | 2019-03-26 | 8 | disease Elephant endotheliotropic herpes virus | Indianapolis Zoo |
Nyah LA - F | 2012-06-28 | 2019-03-19 | 7 | disease Elephant endotheliotropic herpes virus | Indianapolis Zoo |
Gulabi EM - F | <1969 | 2019-03-17 | ? | disease fainted before transport, then died on route | N. Baskar |
Champa EM - F | 2019-03-12 | ? | unknown | RESQ Centre & Hospital | |
Panya EM - F | 1964 | 2019-03-07 | 55 | euthanised after suffering kidney problems | Audubon Zoo |
Flavia (Cicca) EM - F | 1970 | 2019-03-01 | 49 | unknown | Cordoba Zoo |
Karen LA - F | 1981 | 2019-03-00 | 38 | unknown | R.W. Commerford and Sons Traveling Petting Zoo (Robert Commerford) |
Rani EM - F | 1955 | 2019-02-26? | 64 | age collapsed, and coldnt stand up anymore | Karlsruhe Zoo |
Gigi EM - F | 1958 | 2019-02-26? | 61 | euthanised age-related ilnesses | Taronga Western Plains Zoo |
Iyoti EM - F | 1974-01-06 | 2019-02-16 | 45 | unknown | Berlin Zoo |
Miss Bets LA - F | 2007-12-08 | 2019-02-09 | 12 | euthanised decline in health | Fresno Chaffee Zoological Gardens |
Kala EM - F | 1985 | 2019-02-04 | 34 | euthanised collapsed | Usti nad Labem Zoo |
Chenkalloor Dakshayani EM - F | >1932? | 2019-02-00 | ? | age | Chengannur Mahadevar Temple (Chenkalloor Mahadeva Temple) |
Bua Loy EM - F | 1965 | 2019-01-31 | 54 | age | Elephant Nature Park (ENP) |
Kodolyi EM - M | 1990 | 2019-01-20 | 29 | unknown | Jeonju Zoo |
Terezita LA - F | 1978? | 2019-01-06 | 41 | unknown | Sao Paulo Zoo (Fundação Parque Zoológico de São Paulo) |
stillborn EM - unknown | 2019-00-00 | 2019-00-00 | 0 | stillborn died during delivery | Laos Elephant Conservation Centre (ECC) |
Cachula EM - F | 2019 | ? | Circo Rinaldo Orfei |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|